QRP-ARCI / FISTS / Dayton
Hamvention Room List
The QRP & FISTS Hotel is the
Holiday Inn
Dayton/Fairborn.
Here is a view and information about the QRP
hotel - the Holiday
Inn
Questions, corrections to qrprooms [at]
qrparci.org
or qrprooms at netzero.net
There is
a new
map & driving
instructions for the
Holiday Inn
to HARA arena here
Or -- if you don't want to drive & park for about $10 a day in
what can turn into a mud field --
Buses From the QRP Hotel to the
Hamvention at HARA Arena will be a reality this year!
If you don't want to drive & park for about $10 a day in
what can turn into a mud field --
For
$15 you can ride the bus from the front door of the Holiday Inn in
Fairborn to the Hamvention's front door at HARA Arena. The plan
is for
2 trips to HARA in the morning and 2 return trips from HARA on Friday
and Saturday.
Tickets will be available at FDIM registration and
possibly Friday and Saturday mornings.
---------------------------------------------------------
Because of availability:
K or
King
is a king bed. K/So is a King bed and Sofa Sleeper
Doubles may be changed to King w/Sofa Sleeper or vice versa.
King
w/Sofa Sleeper may be changed to Doubles -or- Doubles may be changed to
King w/Sofa Sleeper.
D = two double beds.
K or Kng = King (K) has a King
bed and K/So = Sofa Sleeper.
If your name has a confirmation number please go to the "confirm" page.
If you do not have a confirmation number yet - hang in there
- it will as
soon as the Holiday Inn gets them to me.
As long as you are on the list below, you will have a room.
Please send an email to QRPRooms@qrparci.org when you
have confirmed your room(s).
Cfmd column: 1 = Confirmed 0 = NOT confirmed
| 2009 Room | List | Tue | Wed | Thu | Fri | Sat | Sun | |||||
| 01
May 09 |
0318Z
|
May | May | May | May | May | May | |||||
| Nr | Name | Call | Conf Nr | Cfmd | Type | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1 | Alexander | Paul | WB9IPA | 62253325 | 1 | D | 1 | 1 | 1 | 1 | ||
| 2 | Allred | David | N1VU | 62253859 | 1 | D | 1 | 1 | 1 | 1 | ||
| 3 | Andersen | B. Scott | NE1RD | 62254277 | 1 | K | 1 | 1 | 1 | 1 | ||
| 4 | Anderson | Bradley | WA0BC | 65997063 | 1 | K | 1 | 1 | 1 | 1 | 1 | |
| 5 | Anderson | Ray | K8RDJ | 62254576 | 1 | K | 1 | 1 | 1 | 1 | ||
| 6 | Arnold | John | WA6YSY | 62254916 | 1 | DNC | 1 | 1 | 1 | 1 | 1 | |
| 7 | Bacon | Allan | W6GBG | 62255146 | 1 | K | 1 | 1 | 1 | 1 | ||
| 8 | Baguhn | Betsy | WN9GOC | 62255404 | 1 | D | 1 | 1 | 1 | 1 | ||
| 9 | Barrell | Mike | WB9DLC | 65997476 | 1 | D | 1 | 1 | ||||
| 10 | Bayona | Cecilio | K5NWA | 62260570 | 1 | D | 1 | 1 | 1 | 1 | ||
| 11 | Begali | Bruna | I2RTF | 62264558 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 |
| 12 | Begali | Pietro | I2RTF | 62269194 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | Benham | Dave | K8TRF | 62273032 | 1 | D | 1 | 1 | 1 | |||
| 14 | Bertuzzo | Serge | VA3SB | 62652931 | 1 | D | 1 | 1 | 1 | 1 | ||
| 15 | Bloom | Michael | W7RAT | 65999704 | 1 | K | 1 | 1 | 1 | 1 | 1 | |
| 16 | Boyle | John | N8JJO | 60117271 | 1 | K | 1 | 1 | ||||
| 17 | Bray | Rodney | G3KEL | 62654758 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 18 | Breed | Gary | K9AY | 61145294 | 1 | K | 1 | 1 | 1 | |||
| 19 | Broga | Mike | W9QS | 62655229 | 1 | K | 1 | 1 | 1 | |||
| 20 | Bruner | Bob | W9TAJ | 62655703 | 1 | D | 1 | 1 | 1 | 1 | ||
| 21 | Bryant | Thaire | W2APF | 62664091 | 1 | K | 1 | 1 | 1 | 1 | ||
| 22 | Bryce | Michael | WB8VGE | 62664436 | 1 | D | 1 | 1 | 1 | |||
| 23 | Buck | Craig | K4IA | 62665354 | 0 | D+R | 1 | 1 | 1 | 1 | ||
| 24 | Burrell | Bradley | WA3PAK | 62665697 | 1 | K | 1 | 1 | 1 | |||
| 25 | Campbell | Richard | KK7B | 61808887 | 1 | K | 1 | 1 | 1 | 1 | ||
| 26 | Card | Larry | W9CC | 60012537 | 1 | K | 1 | 1 | 1 | 1 | ||
| 27 | Carlson | Nils "Len" | K4IWL | 62666142 | 1 | D | 1 | 1 | 1 | 1 | ||
| 28 | Cates | Frank | WA4EWL | 62666434 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 29 | Cochran | Terry | WO8L | 62667358 | 1 | DNC | 1 | 1 | 1 | |||
| 30 | Cranfill | Niven | W5KWM | 62667799 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 31 | Crawford | Robert | K8VFV | 62257686 | 1 | D | 1 | 1 | ||||
| 32 | Creech | Benjamin | K8LHR | 62668092 | 1 | K | 1 | 1 | 1 | 1 | ||
| 33 | Crimmins | Darrell | KG5E | 62668491 | 1 | K | 1 | 1 | 1 | |||
| 34 | Davis | Skip | NC9O | 62669623 | 1 | D | 1 | 1 | 1 | 1 | ||
| 35 | Deelsnyder | Mark | KB9VHA | 64543055 | 1 | K | 1 | 1 | 1 | 1 | ||
| 36 | Dewan | Rajiv | N2RD | 62670141 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 37 | Dobbs | George | G3RJV | 62670543 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 38 | Doty | Mike | W0MNE | 60115129 | 1 | D | 1 | 1 | 1 | 1 | ||
| 39 | Doty | Mike | W0MNE | 62670856 | 1 | D | 1 | 1 | 1 | 1 | ||
| 40 | Dwight | Fredrick | KL7CW | 62674080 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 |
| 41 | Evans | Ken | W4DU | 62676180 | 1 | K/So | 1 | 1 | 1 | 1 | 1 | 1 |
| 42 | Farler | John | K4AVX | 62677189 | 1 | K | 1 | 1 | 1 | 1 | ||
| 43 | Fletcher | Steve | G4GXL | 62681723 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 |
| 44 | Friess | Robert | N6CM | 62682082 | 1 | K | 1 | 1 | 1 | 1 | ||
| 45 | Fugate | William | W8IYD | 66000118 | 1 | D | 1 | 1 | 1 | 1 | ||
| 46 | Gamble | Curt | W0ALC | 62682371 | 1 | D | 1 | 1 | 1 | 1 | ||
| 47 | Gibbs | Ronald | 8P6BX | 66510044 | 1 | D | 1 | 1 | 1 | 1 | 1 | 1 |
| 48 | Gladstein | Steven | N8FH | 62682735 | 1 | D | 1 | 1 | 1 | |||
| 49 | Goff | Randy | KD8G | 62683047 | 1 | D | 1 | |||||
| 50 | Graf | John | WA6L | 66007455 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 51 | Grubbs | Arnold | KA0NCR | 62683358 | 1 | D | 1 | 1 | 1 | 1 | ||
| 52 | Hammond | Tom | N0SS | 62684175 | 1 | D | 1 | 1 | 1 | 1 | ||
| 53 | Hare | Edward | W1RFI | 66000463 | 0 | D | 1 | 1 | 1 | 1 | ||
| 54 | Harriman | Edward | AE6TY | 62684669 | 1 | K/So | 1 | 1 | 1 | 1 | 1 | |
| 55 | Hatter | Tom | K4AKC | 62685094 | 1 | D | 1 | 1 | 1 | |||
| 56 | Heitmann | Mike | N0SO | 62685507 | 1 | K | 1 | 1 | 1 | 1 | ||
| 57 | Hendricks | Doug | KI6DS | 62686065 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 58 | Hendricks | Doug | KI6DS | 62686678 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 59 | Hendricks | Doug | KI6DS | 62687007 | 1 | D | 1 | 1 | 1 | 1 | ||
| 60 | Hendricks | Doug | KI6DS | 62687343 | 1 | D | 1 | 1 | 1 | 1 | ||
| 61 | Hendricks | Doug | KI6DS | 62687648 | 1 | D | 1 | 1 | 1 | 1 | ||
| 62 | Hendricks | Doug | KI6DS | 62688035 | 1 | D | 1 | 1 | 1 | 1 | ||
| 63 | Hendricks | Doug | KI6DS | 62688249 | 1 | D | 1 | 1 | 1 | 1 | ||
| 64 | Hengert | Scott | N9YVU | 62692302 | 1 | D | 1 | 1 | ||||
| 65 | Heron | George | N2APB | 62692667 | 0 | D | 1 | 1 | 1 | |||
| 66 | Huff | Don | W6JL | 62693017 | 1 | K | 1 | 1 | 1 | 1 | ||
| 67 | Huggins | Jim | K8HUG | 62693409 | 1 | K | 1 | 1 | 1 | |||
| 68 | Izumo | Kenzo | JA1WEK | 62693816 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 69 | James | John | K1YM | 62694229 | 1 | D | 1 | 1 | 1 | 1 | ||
| 70 | Johnson | Mark | W8MOJ | 66001238 | 1 | D | 1 | |||||
| 71 | Jones | David | G0SDO | 62718847 | 1 | K | 3 | 1 | 1 | 1 | 1 | 1 |
| 72 | Katz | Steven | N8WL | 65984312 | 1 | DNC | 1 | 1 | ||||
| 73 | Keating | Ned | KD8FCB | 62695067 | 1 | K | 1 | |||||
| 74 | Kelsey | Bill | N8ET | 62695457 | 1 | K | 1 | 1 | 1 | 1 | ||
| 75 | Kohl | Hank | K8DD | 62695759 | 1 | K/So | 1 | 1 | 1 | 1 | 1 | |
| 76 | Kolodziej | Lawrence | 66510326 | 1 | K/So/+R | 1 | 1 | 1 | 1 | 1 | ||
| 77 | Kortge | James | K8IQY/M | 65982865 | 1 | K/So | 1 | 1 | 1 | |||
| 78 | Kortge | Jim | K8IQY | 62696132 | 1 | K | 1 | 1 | 1 | 1 | ||
| 79 | Kwik | Ed | AB8DF | 62697005 | 1 | D | 1 | 1 | 1 | |||
| 80 | Laferty | Carol | K4SAF | 66007832 | 1 | D | 1 | 1 | ||||
| 81 | Lewallen | Roy | W7EL | 62697655 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 82 | Lusby | Bob | K9FOH | 66003020 | 1 | D | 1 | 1 | ||||
| 83 | Mahoney | Dave | W8KE | 62698120 | 1 | D | 1 | 1 | ||||
| 84 | Malone | Michael | KD5KXF | 62698452 | 1 | K | 1 | 1 | 1 | |||
| 85 | Manley | Dean | KH6B | 62723038 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 86 | Marks | John | KM4CH | 65723419 | 0 | D | 1 | 1 | ||||
| 87 | Mathews | Scott | W8JT | 65723709 | 0 | D | 1 | 1 | 1 | |||
| 88 | Mathews | Scott | W8JT | 65724048 | 0 | D | 1 | 1 | 1 | |||
| 89 | Mathews | Scott | W8JT | 65724542 | 0 | D | 1 | 1 | ||||
| 90 | Mathews | Scott | W8JT | 65724952 | 0 | D | 1 | 1 | 1 | |||
| 91 | Mathews | Scott | W8JT | 65725127 | 0 | D | 1 | 1 | 1 | |||
| 92 | McDonough | John | WB8RCR | 65725547 | 1 | K | 1 | 1 | 1 | 1 | ||
| 93 | McDonough | Tim | N9PUZ | 65725853 | 1 | K | 1 | 1 | 1 | 1 | ||
| 94 | McNeal | Bob | K9KGO | 65726580 | 1 | K | 1 | 1 | 1 | 1 | ||
| 95 | Mecomber | Dale | N2DM | 65726943 | 1 | D | 1 | 1 | 1 | 1 | ||
| 96 | Meiss | Richard | WB9LPU | 65728046 | 1 | D | 1 | 1 | 1 | |||
| 97 | Melton | Gene | AK9N | 65747140 | 1 | D | 1 | 1 | 1 | 1 | ||
| 98 | Miller | Ed | KC4MHM | 65747456 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 99 | Mittman | Larry | N8MGU | 65748089 | 1 | K | 1 | 1 | 1 | 1 | ||
| 100 | Moriarty | Alan | N8CX | 65748416 | 0 | K | 1 | 1 | 1 | |||
| 101 | Morphew | Larry | NS4Q | 65754504 | 1 | D | 1 | 1 | 1 | 1 | ||
| 102 | Morrell | Mike | K8KE | 65754818 | 1 | D | 1 | |||||
| 103 | Mulder | Gregg | WB0LZG | 61142824 | 1 | D | 1 | |||||
| 104 | Nellis | Merton | W0UFO | 65755121 | 1 | D | 1 | 1 | 1 | 1 | ||
| 105 | Nelson | Jack | K5FSE | 65755315 | 1 | K/So | 1 | 1 | 1 | 1 | ||
| 106 | Newlin | Ned | W8VFM | 65755643 | 1 | D | 1 | 1 | 1 | 1 | ||
| 107 | Noble | George | KK7FM | 65755915 | 1 | D | 1 | 1 | 1 | 1 | ||
| 108 | Ormos | Neil | N9NL | 65756709 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 109 | Orr | Robert | K9RST | 65757160 | 1 | D | 1 | 1 | 1 | 1 | ||
| 110 | Pascoe | Richard | G0BPS | 65757525 | 1 | K/So | 1 | 1 | 1 | 1 | 1 | |
| 111 | Pearson | Chris | M0JRQ | 65757909 | 1 | K | 3 | 1 | 1 | 1 | 1 | 1 |
| 112 | Pfister | Charles | WD8AXB | 65758526 | 1 | D | 1 | 1 | 1 | |||
| 113 | Phelps | Doug | K9DLP | 66004795 | 1 | DNC | 1 | 1 | ||||
| 114 | Plantz | Bruce | K9OZ | 65759885 | 1 | K | 1 | 1 | 1 | |||
| 115 | Porter | Joe | W0MQY | 65760933 | 1 | D | 1 | 1 | 1 | 1 | ||
| 116 | Pruitt | Jim | WA7DUY | 66005404 | 1 | K | 1 | 1 | ||||
| 117 | Rabel Hall | Nancy | KC4IYD | 61140967 | 1 | K | 1 | 1 | ||||
| 118 | Reid | Bill | WA4KBD | 65761270 | 1 | DNC | 1 | 1 | 1 | 1 | ||
| 119 | Reiman | Robert | KB9IVA | 64542553 | 1 | K | 1 | 1 | 1 | 1 | ||
| 120 | Reini | Roger | KD8CSE | 65762024 | 1 | D | 1 | 1 | 1 | 1 | ||
| 121 | Roberts | Don | W4CBS | 66005669 | 1 | DNC | 1 | 1 | 1 | |||
| 122 | Rolfness | Robert | W7AVK | 65762430 | 1 | D | 1 | 1 | ||||
| 123 | Rousseau | Tom | K7PJT | 65763034 | 1 | D | 1 | 1 | 1 | 1 | 1 | |
| 124 | Rowe | Stan | K6VWE | 65763293 | 1 | K | 1 | 1 | 1 | 1 | ||
| 125 | Sanders | Dean | WB0P | 65763683 | 1 | D | 1 | 1 | 1 | 1 | ||
| 126 | Schmidt | Bill | WV1N | 63629874 | 1 | K/S | 1 | 1 | 1 | 1 | ||
| 127 | Schubert | Knut | DJ6KS | 65764061 | 1 | D/K | 1 | 1 | ||||
| 128 | Schubert | Knut | DJ6KS | 65764386 | 1 | D/K | 1 | 1 | ||||
| 129 | Schubot | Ronald | N8CML | 65764616 | 1 | D | 1 | 1 | 1 | |||
| 130 | Seedman | Michael | AA6DY | 65764848 | 0 | K | 1 | 1 | 1 | |||
| 131 | Shake | Randy | KC9LC | 65765141 | 0 | D | 1 | 1 | ||||
| 132 | Shaw | Bruce | AC0LL | 65765379 | 1 | D | 1 | 1 | 1 | 1 | ||
| 133 | Shindler | John | NS5Z | 65765571 | 1 | K | 1 | 1 | 1 | 1 | ||
| 134 | Sly | Thomas | WB8LCD | 65765797 | 1 | D | 1 | 1 | 1 | |||
| 135 | Stanek | George | W9RTP | 65766533 | 1 | D | 1 | 1 | 1 | 1 | ||
| 136 | Steinberg | Ulrich | N2DE | 62268155 | 1 | K | 1 | 1 | 1 | |||
| 137 | Stoskopf | Lawrence | N0UU | 65766830 | 1 | D | 1 | |||||
| 138 | Subich | Joe | W4TV | 65771128 | 1 | D | 1 | 1 | 1 | |||
| 139 | Summers | Hans | G0UPL | 61145565 | 1 | K/So | 1 | 1 | 1 | 1 | ||
| 140 | Swez | John | KC9JPZ | 65771343 | 1 | D | 1 | 1 | 1 | 1 | ||
| 141 | Taris | Paul | VE3NS | 65771530 | 1 | D | 1 | 1 | 1 | |||
| 142 | Thompson | Shellie | W5SLF | 65771760 | 1 | K | 1 | 1 | 1 | 1 | ||
| 143 | Toffen | Ronald | NB8Q | 67403896 | 1 | K | 1 | 1 | ||||
| 144 | Trimble | Kent | K9ZTV | 65771951 | 1 | D | 1 | 1 | 1 | 1 | ||
| 145 | Trombino, Jr | Joseph | W2KJ | 65772134 | 0 | K | 1 | 1 | 1 | 1 | ||
| 146 | Verduyn | Jan | G0BBL | 65772537 | 1 | D+R | 1 | 1 | 1 | 1 | ||
| 147 | Walker | Bob | N4CU | 65772808 | 1 | K | 1 | 1 | 1 | |||
| 148 | Walker | Bob | N4CU | 65773262 | 1 | K | 1 | 1 | 1 | |||
| 149 | Walker | Bob | N4CU | 65773714 | 1 | K | 1 | 1 | 1 | |||
| 150 | Walker | Larry | KW4A | 65774080 | 1 | D | 1 | 1 | 1 | |||
| 151 | Walsh | Tom | K1TW | 66005932 | 1 | K | 1 | 1 | 1 | |||
| 152 | Watson | William | NV4T | 60116457 | 1 | DNC | 1 | 1 | 1 | 1 | 1 | |
| 153 | Weinstein | Howard | K3HW | 67332084 | 0 | K | 1 | 1 | 1 | 1 | ||
| 154 | Wexler | Ira | KB3I | 62376994 | 1 | K | 1 | 1 | 1 | |||
| 155 | Wilcox | David | K8WPE | 65774850 | 1 | D | 1 | 1 | 1 | 1 | ||
| 156 | Wilhelm | Don | W3FPR | 60116720 | 1 | K | 1 | 1 | 1 | 1 | ||
| 157 | Williams | Donald | W6SKG | 65775102 | 1 | K | 1 | 1 | 1 | 1 | ||
| 158 | Wrede | Thomas | LX2OO | 66006872 | 1 | K | 1 | 1 | 1 | |||
| 159 | Wright | Robert | N7ZO | 65776454 | 1 | D | 1 | 1 | 1 | |||
| 160 | Wright | Vern | W6MMA | 66007178 | 1 | K | 1 | 1 | 1 | 1 | 1 | |
| 161 | Yarnes | Dave | W7AQK | 60116981 | 1 | K | 1 | 1 | 1 | 1 |
QRP
is!smQRP-ARCI
2003,2004,2005, 2006, 2007, 2008, 2009