QRP-ARCI / FISTS / Dayton
Hamvention Room List
The QRP & FISTS Hotel is the
Holiday Inn
Dayton/Fairborn.
Here is a view and information about the QRP
hotel - the Holiday
Inn
Questions, corrections to qrprooms [at]
qrparci.org
or qrprooms at netzero.net
There is
a new
map & driving
instructions for the
Holiday Inn
to HARA arena here
Or -- if you don't want to drive & park for about $10 a day in
what can turn into a mud field --
Buses From the QRP Hotel to the
Hamvention at HARA Arena will be a reality this year!
The plan
is for
2 trips to HARA in the morning and 2 return trips from HARA on Friday
and Saturday.
The schedule can be expanded based on interest.
Tickets will be available at FDIM registration and
possibly Friday and Saturday mornings.
---------------------------------------------------------
Because of availability:
K or
King
is a king bed. K/So is a King bed and Sofa Sleeper
Doubles may be changed to King w/Sofa Sleeper or vice versa.
King
w/Sofa Sleeper may be changed to Doubles -or- Doubles may be changed to
King w/Sofa Sleeper.
D = two double beds. DNC = Do Not Care (DNC will
probably be King!
K or Kng = King (K) has a King
bed and K/So = Sofa Sleeper.
As long as you are on the list below, you will have a room.
READ THIS FIRST:
If your spouse/partner/etc is coming with you please have
them check the "ST1TCH !" link at fdim.qrparci.org
and let Kathie kathiekohl@gmail.com know!
Confirmed rooms have a 1 -
unconfirmed rooms have a blank.
Search (CTRL-F) for your name if you can't find it!
Confirmed rooms (alphabetically) are first. Unconfirmed
rooms
(alphabetically) are below the confirmed rooms.
Some Double requests were changed to King rooms - I am trying to get
this changed,
but some Doubles will have to be King/Sofa rooms.
If you have a confirmation number you can confirm your room - Go to the
CONFIRM page.
Please send me an email QRPRooms at qrparci.org and let me know that
you have confirmed the room(s).
If you do not have a confirmation number on this list, I have not
received one yet.
(12.April.2010) Big K rooms are not
larger than small k rooms.
1=
confirmed
blank
=
not
confirmed
no
Conf.
Nr
=
waiting for a conf.
nr
| 2010 Room | List | Final |
List |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | |||
| 5-May-10 | 1755 Z | Conf. | May | May | May | May | May | May | May | ||||
| Nr | Name | Call | Type | Confd | Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1 | Allred | David | N1VU | K/So | 1 | 60373277 | 1 | 1 | 1 | 1 | |||
| 2 | Andersen | B. Scott | NE1RD | k | 1 | 60378606 | 1 | 1 | 1 | 1 | |||
| 3 | Anderson | Jim | KA9VHG | k | 1 | 60397296 | 1 | 1 | 1 | 1 | |||
| 4 | Anderson | Ray | K8RDJ | k | 1 | 60399091 | 1 | 1 | 1 | 1 | |||
| 5 | Appleberry | William | K8WA | D | 1 | 60411030 | 1 | 1 | 1 | 1 | 1 | ||
| 6 | Babineau | Michael | VE3WMB | K/So | 1 | 60414526 | 1 | 1 | 1 | 1 | 1 | ||
| 7 | Bachmann | Terry | W9UX | D | 1 | 60415804 | 1 | 1 | 1 | 1 | |||
| 8 | Barrell | Mike | WB9DLC | K | 1 | 34004882 | 1 | 1 | |||||
| 9 | Barrett | Oliver | KB6BA | D | 1 | 60417884 | 1 | 1 | 1 | ||||
| 10 | Begali | Bruna | D | 1 | 60420534 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 11 | Begali | Pietro | I2RTF | D | 1 | 60422845 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 12 | Bray | Rodney | G3KEL | k | 1 | 60426327 | 1 | 1 | 1 | 1 | 1 | ||
| 13 | Breed | Gary | K9AY | K/So | 1 | 60427243 | 1 | 1 | 1 | 1 | |||
| 14 | Breneiser | Edward | WA3WSJ | D | 1 | 60428469 | 1 | 1 | 1 | ||||
| 15 | Broga | Mike | W9QS | K | 1 | 60429784 | 1 | 1 | 1 | 1 | |||
| 16 | Bromley | Kathy | WQ5T | OEXN | 1 | 63872439 | 1 | 1 | 1 | 1 | 1 | ||
| 17 | Bruey | Alfred | KD8IXP | k | 1 | 60430533 | 1 | 1 | 1 | 1 | |||
| 18 | Bruner | Robert | W9TAJ | D | 1 | 60431239 | 1 | 1 | 1 | 1 | |||
| 19 | Bryant | Thaire | W2APF | k | 1 | 60433584 | 1 | 1 | 1 | 1 | |||
| 20 | Bryce | Mike | WB8VGE | D | 1 | 60434520 | 1 | 1 | 1 | ||||
| 21 | Burrell | Brad | WA3PAK | k | 1 | 60438015 | 1 | 1 | 1 | 1 | |||
| 22 | Card | Larry | W9CC | D | 1 | 60438408 | 1 | 1 | 1 | 1 | |||
| 23 | Case | Herb | WR9H | K/So | 1 | 60438886 | 1 | 1 | 1 | 1 | |||
| 24 | Cates | Hosea F | WA4EWL | K | 1 | 64009049 | 1 | 1 | 1 | 1 | |||
| 25 | Clausen | Dave | W2VV | K | 1 | 60439591 | 1 | 1 | 1 | 1 | |||
| 26 | Clemens | Richard | KB8AOB | 1 | 61404617 | 1 | 1 | 1 | |||||
| 27 | Courts | Steven | K8JQ | K | 1 | 60443083 | 1 | 1 | 1 | 1 | |||
| 28 | Cranfill | Niven | W5KWM | D | 1 | 60443993 | 1 | 1 | 1 | 1 | |||
| 29 | Creech | Benjamin | K8LHR | k | 1 | 60444668 | 1 | 1 | 1 | 1 | |||
| 30 | Crites | Tom | KC8SES | K/So | 1 | 60445572 | 1 | 1 | |||||
| 31 | Cumming | John | VE3JC | D | 1 | 60446973 | 1 | 1 | 1 | 1 | |||
| 32 | Davidson | Craig | WD5BDX | D | 1 | 60447532 | 1 | 1 | 1 | 1 | |||
| 33 | Dobbs | George | G3RJV | D | 1 | 60448332 | 1 | 1 | 1 | 1 | 1 | ||
| 34 | Doty | Mike | W0MNE | D(S) | 1 | 60449041 | 1 | 1 | 1 | 1 | |||
| 35 | Douglas | Preston | WJ2V | 1 | 63872439 | 1 | 1 | 1 | 1 | ||||
| 36 | Dziekan | Lee | N8LJ | K/So | 1 | 60449769 | 1 | 1 | 1 | ||||
| 37 | Dziekan | Mike | KB8ELW | D | 1 | 60450327 | 1 | 1 | 1 | ||||
| 38 | Evans | Kenneth | W4DU | OEXN | 1 | 60452487 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 39 | Ewing | Martin | AA6E | K | 1 | 60453247 | 1 | 1 | 1 | 1 | |||
| 40 | Farler | John | K4AVX | K/So | 1 | 60453825 | 1 | 1 | 1 | 1 | |||
| 41 | Fletcher | Steven | G4GXL | K/So | 1 | 60455374 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 42 | Fletcher | Terry | WA0ITP | D | 1 | 60456334 | 1 | 1 | 1 | 1 | 1 | ||
| 43 | Fritts | Ray | KA8SYX | K | 1 | 64006586 | 1 | 1 | 1 | ||||
| 44 | Fritze | John | K2QY | K | 1 | 60462560 | 1 | 1 | 1 | ||||
| 45 | Fugate | Bill | W8IYD | D | 1 | 60463516 | 1 | 1 | 1 | 1 | |||
| 46 | Gamble | Curt | W0ALC | D | 1 | 60464507 | 1 | 1 | 1 | 1 | |||
| 47 | Gaynard | John | K8WDN | 1 | 65110624 | 1 | 1 | 1 | 1 | ||||
| 48 | Gerhardt | Paul | K3PG | K/So | 1 | 60467995 | 1 | 1 | 1 | 1 | |||
| 49 | Gibbs | G. Ronald | 8P6BX | D | 1 | 60469563 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 50 | Goff | Randy | KD8G | k/so | 1 | 60470726 | 1 | ||||||
| 51 | Graitcher | Philip | W3HZZ | k | 1 | 60471382 | 1 | 1 | |||||
| 52 | Greenbaum | Stephen | N1SG | K | 1 | 64010504 | 1 | 1 | 1 | 1 | 1 | ||
| 53 | Grubbs | Arnie | KA0NCR | D | 1 | 60476721 | 1 | 1 | 1 | 1 | |||
| 54 | Hadley | Peter | K6BFA | D? | 1 | 61449516 | 1 | 1 | 1 | ||||
| 55 | Hall | Nancy | KC4IYD | D | 1 | 67118934 | 1 | ||||||
| 56 | Hammond | Thomas | N0SS | D | 1 | 60477268 | 1 | 1 | 1 | 1 | |||
| 57 | Hare | Edward | W1RFI | OEXN | 1 | 65111506 | 1 | 1 | 1 | 1 | |||
| 58 | Harper | Rex | W1REX | DNC | 1 | 61338008 | 1 | 1 | 1 | 1 | |||
| 59 | Harriman | Edward | AE6TY | K/So | 1 | 60478371 | 1 | 1 | 1 | 1 | 1 | ||
| 60 | Harris | Bill | W7KXB | D | 1 | 60479087 | 1 | 1 | 1 | 1 | |||
| 61 | Harvey | Stephen | NN0B | D | 1 | 60480476 | 1 | 1 | 1 | 1 | |||
| 62 | Harvey | Stephen | NN0B | D | 1 | 60480476 | 1 | 1 | 1 | 1 | |||
| 63 | Hatter | Thomas | K4AKC | D | 1 | 60481043 | 1 | 1 | 1 | ||||
| 64 | Hauff | Doug | W6AME | D | 1 | 60481472 | 1 | 1 | 1 | 1 | |||
| 65 | Hendricks | Doug | KI6DS | D | 1 | 60482570 | 1 | 1 | 1 | 1 | 1 | ||
| 66 | Hendricks | Doug | KI6DS | D | 1 | 60484746 | 1 | 1 | 1 | 1 | 1 | ||
| 67 | Hendricks | Doug | KI6DS | D | 1 | 60487188 | 1 | 1 | 1 | 1 | 1 | ||
| 68 | Hendricks | Doug | KI6DS | D | 1 | 60487972 | 1 | 1 | 1 | 1 | 1 | ||
| 69 | Hendricks | Doug | KI6DS | D | 1 | 60488591 | 1 | 1 | 1 | 1 | |||
| 70 | Herman | Ronald | K1PDY | D | 1 | 60490263 | 1 | 1 | 1 | ||||
| 71 | Heron | George | N2APB | D | 1 | 60491166 | 1 | 1 | 1 | ||||
| 72 | Hick | Stephen | KD0GRM | K/So | 1 | 60492362 | 1 | 1 | 1 | 1 | |||
| 73 | Hooper | Mark | N5WEB | D | 1 | 60493326 | 1 | 1 | 1 | 1 | |||
| 74 | Huttinger | Richard | AA4RH | K/So | 1 | 60493992 | 1 | 1 | 1 | ||||
| 75 | Jackson | Dick | W3EZ | D | 1 | 60494542 | 1 | 1 | 1 | 1 | |||
| 76 | James | John | K1YM | D | 1 | 60495264 | 1 | 1 | 1 | 1 | |||
| 77 | Johns | Jim | KA0IQT | K/So | 1 | 60496382 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 78 | Jones | David | G0SDO | K/So | 1 | 60497641 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 79 | Jones | Patrick | VE7PRJ | K/So | 1 | 60499227 | 1 | 1 | 1 | 1 | |||
| 80 | Jonhnson | Mark | W8MOJ | D? | 1 | 67163512 | 1 | ||||||
| 81 | Juszczak | Thad | AJ8T | D | 1 | 60500391 | 1 | 1 | 1 | 1 | |||
| 82 | Karkoff | Liz | KC2JOS | K | 1 | 61121572 | 1 | 1 | 1 | 1 | |||
| 83 | Katz | Steven | N8WL | K/So | 1 | 60501844 | 1 | 1 | 1 | ||||
| 84 | Keating | Ned | KD8FCB | K/So | 1 | 60503119 | 1 | 1 | 1 | 1 | |||
| 85 | Kelsey | Bill | N8ET | K/So | 1 | 60505947 | 1 | 1 | 1 | 1 | |||
| 86 | Kennedy | Nick | WA5BDU | ? | 1 | 64178124 | 1 | 1 | 1 | ||||
| 87 | Klein | Allan | W0NLY | K | 1 | 60508624 | 1 | 1 | 1 | 1 | |||
| 88 | Kley | Robert | K7LEY | D | 1 | 60512401 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 89 | Kohl | Hank | K8DD | OXEN | 1 | 60514690 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 90 | Kolodziej | Lawrence | KC2VFX | D | 1 | 64007830 | 1 | 1 | 1 | 1 | |||
| 91 | Kolodziej | Lawrence | KC2VFX | K | 1 | 64008462 | 1 | 1 | 1 | 1 | |||
| 92 | Kwik | Edward | AB8DF | D | 1 | 61119093 | 1 | 1 | 1 | ||||
| 93 | Lee | Carlton | W2PTZ | D | 1 | 61124880 | 1 | 1 | 1 | 1 | |||
| 94 | Lewallen | Roy | W7EL | K | 1 | 64000749 | 1 | 1 | 1 | 1 | 1 | ||
| 95 | Long | Elvin | K0QCX | K/So | 1 | 60383453 | 1 | 1 | 1 | 1 | |||
| 96 | Longhurst | John | G3VLH | K/So | 1 | 61135029 | 1 | 1 | |||||
| 97 | Longhurst | John | G3VLH | D | 1 | 61135600 | 1 | 1 | |||||
| 98 | Longhurst | John | G3VLH | D | 1 | 61135974 | 1 | 1 | |||||
| 99 | Longhurst | John | G3VLH | D | 1 | 61136887 | 1 | 1 | |||||
| 100 | Lusby | Bob | K9FOH | K/So | 1 | 61137995 | 1 | ||||||
| 101 | Macaulay | Clark | KE4RQ | K | 1 | 61138684 | 1 | 1 | 1 | ||||
| 102 | Marks | John | KM4CH | D? | 1 | 61211523 | 1 | 1 | 1 | ||||
| 103 | Mathews | Scott | W8JT | K/So | 1 | 61139736 | 1 | 1 | 1 | ||||
| 104 | McDonough | Tim | N9PUZ | K/So | 1 | 61140492 | 1 | 1 | 1 | 1 | |||
| 105 | Mecomber | Dale | N2DM | D | 1 | 61142292 | 1 | 1 | 1 | 1 | 1 | ||
| 106 | Meiss | Richard | WB9LPU | D | 1 | 61143235 | 1 | 1 | 1 | ||||
| 107 | Melton | Gene | AK9N | D | 1 | 61146910 | 1 | 1 | 1 | 1 | |||
| 108 | Miller | Ed | KC4MHM | K | 1 | 64003512 | 1 | 1 | 1 | 1 | |||
| 109 | Moizeau | Charles | W2SH | D | 1 | 61149262 | 1 | 1 | 1 | 1 | |||
| 110 | Moriarity | Alan | N8CX | K | 1 | 61150076 | 1 | 1 | 1 | ||||
| 111 | Morrell | Mike | K8KE | D | 1 | 61151395 | 1 | 1 | 1 | ||||
| 112 | Mulder | Gregory | WB8LZG | K | 1 | 64011556 | 1 | 1 | |||||
| 113 | Murrey | Brian | KB9BVN | K | 1 | 61152171 | 1 | ||||||
| 114 | Myszkowski | Bernie | N9JWS | D | 1 | 61152933 | 1 | 1 | 1 | ||||
| 115 | Nellis | Mert | W0UFO | D | 1 | 61154020 | 1 | 1 | 1 | 1 | |||
| 116 | Nelson | Jack | K5FSE | K/So | 1 | 61155982 | 1 | 1 | 1 | 1 | |||
| 117 | Newman | Keith | K5YCM | K/So | 1 | 61157509 | 1 | 1 | 1 | 1 | 1 | ||
| 118 | Noble | George | KK7FM | D | 1 | 61158479 | 1 | 1 | 1 | ||||
| 119 | Noyce | William | AB1AV | 1 | 65111506 | 1 | 1 | 1 | 1 | ||||
| 120 | Ormos | Neil | N9NL | K | 1 | 61159568 | 1 | 1 | 1 | 1 | |||
| 121 | Orr | Rob | K9RST | D | 1 | 61160805 | 1 | 1 | 1 | 1 | |||
| 122 | Palmer | Matt | W8ESE | 1 | 65112631 | 1 | 1 | 1 | |||||
| 123 | Passione | Vince | WA2ECP | D | 1 | 61162708 | 1 | 1 | 1 | ||||
| 124 | Patellis | Chuck | W8PT | D | 1 | 61163871 | 1 | 1 | 1 | ||||
| 125 | Pearson | Chris | G5VZ | K/So | 1 | 61165817 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 126 | Pfister | Charles | WD8AXB | D | 1 | 61166931 | 1 | 1 | 1 | ||||
| 127 | Phillips | Bill | AD6JV | K/So | 1 | 61167717 | 1 | 1 | 1 | 1 | |||
| 128 | Piering | Fred | WD9HNU | D | 1 | 61169429 | 1 | 1 | 1 | 1 | |||
| 129 | Pitchford | Don | W9EBK | K | 1 | 61171353 | 1 | 1 | 1 | ||||
| 130 | Poland | Jonathan | N0WL | K/So | 1 | 61172854 | 1 | 1 | 1 | 1 | |||
| 131 | Price | Keith | WA5LPW | K/So | 1 | 61173973 | 1 | 1 | |||||
| 132 | Ranson | Richard | G3ZTB | ? | 1 | 68760878 | 1 | 1 | 1 | 1 | |||
| 133 | Reid | Bill | WA4KBD | K | 1 | 61174669 | 1 | 1 | 1 | 1 | |||
| 134 | Reiman | Robert | KB9IVA | K | 1 | 61210006 | 1 | 1 | 1 | ||||
| 135 | Richard | Ray | W4RPR | K/So | 1 | 61175515 | 1 | 1 | 1 | 1 | |||
| 136 | Robbins | Richard | WB9AIS | K | 1 | 61177271 | 1 | 1 | 1 | ||||
| 137 | Romanchik | Dan | KB6NU | Any | 1 | 67113866 | 1 | 1 | |||||
| 138 | Ross | William | W9WR | K | 1 | 61178366 | 1 | 1 | 1 | ||||
| 139 | Rowe | Sam | KG9NG | D | 1 | 61180196 | 1 | 1 | 1 | 1 | |||
| 140 | Schklar | Norman | WA4ZXV | 1 | 61330726 | 1 | 1 | 1 | 1 | 1 | |||
| 141 | Schubot | Ronald | N8CML | D | 1 | 61186270 | 1 | 1 | 1 | ||||
| 142 | Scott | Robert | W4ZY | K/So | 1 | 61186855 | 1 | 1 | 1 | 1 | |||
| 143 | Seedman | Michael | AA6DY | K | 1 | 61187547 | 1 | 1 | 1 | ||||
| 144 | Shake | Randy | KC9LC | K/So | 1 | 61188351 | 1 | 1 | |||||
| 145 | Shidler | John | NS5Z | K/So | 1 | 61188991 | 1 | 1 | 1 | 1 | |||
| 146 | Sissom | Jay | W9IUF | K | 1 | 61189511 | 1 | 1 | 1 | 1 | |||
| 147 | Slingland | Ed | KJ6DSF | K | 1 | 61190044 | 1 | 1 | 1 | 1 | |||
| 148 | Sly | Thomas | WB8LCD | D | 1 | 61190740 | 1 | 1 | 1 | ||||
| 149 | Smith | Harold | KE6TI | D | 1 | 61191463 | 1 | 1 | 1 | 1 | |||
| 150 | Snell | Vernon | K8VRN | K | 1 | 61192197 | 1 | 1 | |||||
| 151 | Stafford | Jim | W4QO | K/So | 1 | 61195791 | 1 | 1 | |||||
| 152 | Stamile | Richard | KG2ED | 1 | 65113237 | 1 | 1 | 1 | |||||
| 153 | Stanek | George | W9RTP | D | 1 | 61201889 | 1 | 1 | 1 | 1 | |||
| 154 | Steinberg | Ulrich | N2DE | D | 1 | 61204658 | 1 | 1 | 1 | ||||
| 155 | Stibal | Tom | W0TJ | K | 1 | 61207109 | 1 | 1 | 1 | 1 | |||
| 156 | Stoskopf | Lawrence | N0UU | K/So | 1 | 61208689 | 1 | ||||||
| 157 | Subich | Joe | W4TV | D | 1 | 61222923 | 1 | 1 | 1 | ||||
| 158 | Summers | Hans | G0UPL | D | 1 | 61223615 | 1 | 1 | 1 | 1 | |||
| 159 | Swez | John | KC9JPZ | D | 1 | 61225735 | 1 | 1 | 1 | 1 | |||
| 160 | Taris | Paul | VE3NS | K | 1 | 63999309 | 1 | 1 | 1 | ||||
| 161 | Thiessen | James | VA3KV | D | 1 | 61228571 | 1 | 1 | 1 | 1 | |||
| 162 | Walker | Bob | N4CU | K | 1 | 63996814 | 1 | 1 | 1 | ||||
| 163 | Walker | Bob | N4CU | D | 1 | 63996814 | 1 | 1 | 1 | ||||
| 164 | Walker | Bob | N4CU | D | 1 | 63996814 | 1 | 1 | 1 | ||||
| 165 | Watts | Roy | W8ROY | K/So | 1 | 61450170 | 1 | 1 | |||||
| 166 | Whipple | Jay | N9LFG | K/So | 1 | 61455253 | 1 | 1 | 1 | ||||
| 167 | White | Newton | K0NWT | K | 1 | 61235001 | 1 | 1 | 1 | 1 | |||
| 168 | Whiteman | Don | KK9H | K | 1 | 61235592 | 1 | 1 | 1 | ||||
| 169 | Wierda | Clark | N8CBW | K | 1 | 61236310 | 1 | 1 | |||||
| 170 | Wilcox | David | K8WPE | K/So | 1 | 61456219 | 1 | 1 | 1 | 1 | |||
| 171 | Wilhelm | Don | W3FPR | K/So | 1 | 61457442 | 1 | 1 | 1 | 1 | |||
| 172 | Wilson | Tom | K21TW | DNC | 67162013 | 1 | 1 | 1 | |||||
| 173 | Wolfcale | Stephen | N9WAT | K/So | 1 | 61460419 | 1 | 1 | 1 | ||||
| 174 | Wright | Vern | W6MMA | D | 1 | 67116632 | 1 | 1 | 1 | 1 | |||
| 175 | Young | John | WA8KNE | K/So | 1 | 61461551 | 1 | 1 | 1 | 1 | |||
| 176 | Zerkel | Paul | N9PCS | K/So | 1 | 61239925 | 1 | 1 | 1 |
Ohio is pretty much a "no
smoking in
public places" state.
You must be 20' away from any door to smoke.
At this time they several rooms that are smoking but they will not say
that there will be any in May.
QRP
is!smQRP-ARCI
2003,2004,2005,
2006,
2007,
2008,
2009,
2010