QRP-ARCI / FISTS / Dayton
Hamvention Room List
The QRP & FISTS Hotel is the
Holiday Inn
Dayton/Fairborn.
Here is a view and information about the QRP
hotel - the Holiday
Inn
Questions, corrections to qrprooms [at]
qrparci.org
or qrprooms at netzero.net
There is
a new
map & driving
instructions for the
Holiday Inn
to HARA arena here
Or -- if you don't want to drive & park for about $10 a day in
what can turn into a mud field --
Buses From the QRP Hotel to the
Hamvention at HARA Arena will be a reality this year!
The plan
is for
2 trips to HARA in the morning and 2 return trips from HARA on Friday
and Saturday.
The schedule can be expanded based on interest.
Tickets will be available at FDIM registration and
possibly Friday and Saturday mornings.
---------------------------------------------------------
Because of availability:
K or
King
is a king bed. K/So is a King bed and Sofa Sleeper
Doubles may be changed to King w/Sofa Sleeper or vice versa.
King
w/Sofa Sleeper may be changed to Doubles -or- Doubles may be changed to
King w/Sofa Sleeper.
D = two double beds. DNC = Do Not Care (DNC will
probably be King!
K or Kng = King (K) has a King
bed and K/So = Sofa Sleeper.
As long as you are on the list below, you will have a room.
If your spouse/partner/etc is coming with you please have
them check the "St1tch !" link at fdim.qrparci.org
and let Kathie kathiekohl@gmail.com know!
| 2010 Room | List | Tue | Wed | Thu | Fri | Sat | Sun | ||||
| 8
March 10 |
222Z
|
May | May | May | May | May | May | ||||
| Nr | Name | Call | Type | ST1 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1 | Allred | David | N1VU | DorK | 1 | 1 | 1 | 1 | |||
| 2 | Andersen | B. Scott | NE1RD | K | 1 | 1 | 1 | 1 | |||
| 3 | Anderson | Jim | KA9VHG | K | 1 | 1 | 1 | 1 | 1 | ||
| 4 | Anderson | Ray | K8RDJ | DNC | 1 | 1 | 1 | 1 | |||
| 5 | Appleberry | William | K8WA | D | 1 | 1 | 1 | 1 | |||
| 6 | Arland | Rich | K7SV | K | 1 | 1 | 1 | 1 | |||
| 7 | Babineau | Michael | VE3WMB | DNC | 1 | 1 | 1 | 1 | |||
| 8 | Bachmann | Terry | W9UX | D | 1 | 1 | 1 | 1 | |||
| 9 | Barrett | Oliver | KB6BA | D | 1 | 1 | 1 | ||||
| 10 | Begali | Bruna | 1 | 1 | 1 | 1 | 2 | ||||
| 11 | Begali | Pietro | I2RTF | D | 1 | 1 | 1 | 1 | 2 | ||
| 12 | Bogart | Barry | VE7VIE | D | 1 | 1 | 1 | 1 | |||
| 13 | Bray | Rodney | G3KEL | DNC | 1 | 1 | 1 | 1 | |||
| 14 | Breed | Gary | K9AY | K | 1 | 1 | 1 | 1 | |||
| 15 | Broga | Mike | W9QS | K | 1 | 1 | 1 | 1 | |||
| 16 | Bruey | Alfred | KD8IXP | DNC | 1 | 1 | 1 | 1 | |||
| 17 | Bruner | Robert | W9TAJ | D | 1 | 1 | 1 | 1 | |||
| 18 | Bryant | Thaire | W2APF | K | 1 | 1 | 1 | 1 | 1 | ||
| 19 | Buck | Craig | K4IA | K | 1 | 1 | 1 | 1 | |||
| 20 | Burrell | Brad | WA3PAK | K | 1 | 1 | 1 | ||||
| 21 | Card | Larry | W9CC | D | 1 | 1 | 1 | 1 | 1 | ||
| 22 | Carlson | Nils (Len) | K4IWL | D | 1 | 1 | 1 | 1 | |||
| 23 | Case | Herb | WR9H | K/So | 1 | 1 | 1 | 1 | |||
| 24 | Chaffer | John | NA7I | K | 1 | 1 | 1 | 1 | |||
| 25 | Clausen | Dave | W2VV | K | 1 | 1 | 1 | 1 | |||
| 26 | Courts | Steven | K8JQ | K | 1 | 1 | 1 | 1 | |||
| 27 | Cranfill | Niven | W5KWM | D | 1 | 1 | 1 | 1 | |||
| 28 | Creech | Benjamin | K8LHR | K | 1 | 1 | 1 | 1 | |||
| 29 | Crites | Tom | KC8SES | D | 1 | 1 | |||||
| 30 | Cumming | John | VE3JC | D | 1 | 1 | 1 | 1 | |||
| 31 | Davidson | Craig | WD5BDX | D | 1 | 1 | 1 | 1 | |||
| 32 | Dobbs | George | G3RJV | D | 1 | 1 | 1 | 1 | 1 | ||
| 33 | Doty | Mike | W0MNE | D(S) | 1 | 1 | 1 | 1 | |||
| 34 | Dziekan | Lee | N8LJ | K | 1 | 1 | 1 | 1 | |||
| 35 | Dziekan | Mike | KB8LEW | D | 1 | 1 | 1 | ||||
| 36 | Evans | Kenneth | W4DU | K/So | 1 | 1 | 1 | 1 | 1 | 1 | |
| 37 | Ewing | Martin | AA6E | K | 1 | 1 | 1 | 1 | |||
| 38 | Farler | John | K4AVX | K | 1 | 1 | 1 | 1 | |||
| 39 | Fletcher | Steven | G4GXL | K/So | 1 | 1 | 1 | 1 | 1 | 1 | |
| 40 | Fletcher | Terry | WA0ITP | K | 1 | 1 | 1 | 1 | 1 | ||
| 41 | Fritze | John | K2QY | K | 1 | 1 | 1 | ||||
| 42 | Fugate | Bill | W8IYD | D | 1 | 1 | 1 | 1 | |||
| 43 | Gamble | Curt | W0ALC | D | 1 | 1 | 1 | 1 | |||
| 44 | Gerhardt | Paul | K3PG | K | 1 | 1 | 1 | ||||
| 45 | Goff | Randy | KD8G | D | 1 | ||||||
| 46 | Graitcher | Philip | W3HZZ | K | 1 | 1 | |||||
| 47 | Grams | Ronald | WB9IMR | K | 1 | 1 | 1 | ||||
| 48 | Grubbs | Arnie | KA0NCR | D | 1 | 1 | 1 | 1 | |||
| 49 | Hammond | Thomas | N0SS | D | 1 | 1 | 1 | 1 | |||
| 50 | Harriman | Edward | AE6TY | K | 1 | 1 | 1 | 1 | 1 | ||
| 51 | Harris | Bill | W7KXB | D | 1 | 1 | 1 | 1 | |||
| 52 | Hartford | Cam | N6GA | D | 1 | 1 | 1 | 1 | |||
| 53 | Harvey | Stephen | NN0B | D | 1 | 1 | 1 | 1 | |||
| 54 | Hatter | Thomas | K4AKC | D | 1 | 1 | 1 | ||||
| 55 | Hauff | Doug | W6AME | D | 1 | 1 | 1 | 1 | |||
| 56 | Hendricks | Doug | KI6DX | D | 1 | 1 | 1 | 1 | 1 | ||
| 57 | Hendricks | Doug | KI6DX | D | 1 | 1 | 1 | 1 | 1 | ||
| 58 | Hendricks | Doug | KI6DX | D | 1 | 1 | 1 | 1 | 1 | ||
| 59 | Hendricks | Doug | KI6DX | D | 1 | 1 | 1 | 1 | 1 | ||
| 60 | Hendricks | Doug | KI6DX | D | 1 | 1 | 1 | 1 | |||
| 61 | Herman | Ronald | K1PDY | D | 1 | 1 | 1 | ||||
| 62 | Hester | Forrest | WD9F | D | 1 | 1 | |||||
| 63 | Hick | Stephen | KD0GRM | K | 1 | 1 | 1 | 1 | 1 | ||
| 64 | Huttinger | Richard | AA4RH | K/So | 1 | 1 | 1 | ||||
| 65 | Jackson | Dick | W3EZ | D | 1 | 1 | 1 | 1 | |||
| 66 | James | John | K1YM | D | 1 | 1 | 1 | 1 | |||
| 67 | Johns | Jim | KA0IQT | K | 1 | 1 | 1 | 1 | 1 | 1 | |
| 68 | Jones | David | G0SDO | K | 1 | 1 | 1 | 1 | 1 | 1 | |
| 69 | Jones | Patrick | VE7PRJ | K/So | 1 | 1 | 1 | 1 | |||
| 70 | Juszczak | Thad | AJ8T | D | 1 | 1 | 1 | 1 | 1 | ||
| 71 | Katz | Steven | N8WL | DNC | 1 | 1 | 1 | ||||
| 72 | Keating | Ned | KD8FCB | K | 1 | 1 | 1 | 1 | |||
| 73 | Kelsey | Bill | N8ET | K/So | 1 | 1 | 1 | 1 | |||
| 74 | Klein | Allan | W0NLY | K | 1 | 1 | 1 | 1 | |||
| 75 | Kley | Robert | K7LEY | D | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 76 | Kohl | Hank | K8DD | K/So | 1 | 1 | 1 | 1 | 1 | ||
| 77 | Kwik | Edward | AB8DF | D | 1 | 1 | 1 | ||||
| 78 | Lapinski | Michael | N2UY | K | 1 | 1 | 1 | 1 | |||
| 79 | Lee | Carlton | W2PTZ | D | 1 | 1 | 1 | 1 | |||
| 80 | Long | Ed | WA4SWJ | D | 1 | 1 | 1 | 1 | |||
| 81 | Long | Elvin | K0QCX | DNC | 1 | 1 | 1 | 1 | |||
| 82 | Longhurst | John | G3VLH | D | 1 | 1 | |||||
| 83 | Longhurst | John | G3VLH | D | 1 | 1 | |||||
| 84 | Longhurst | John | G3VLH | D | 1 | 1 | |||||
| 85 | Longhurst | John | G3VLH | D | 1 | 1 | |||||
| 86 | Lusby | Bob | K9FOH | D | 1 | ||||||
| 87 | Macaulay | Clark | KE4RQ | K | 1 | 1 | 1 | ||||
| 88 | Mathews | Scott | W8JT | D | 1 | 1 | 1 | ||||
| 89 | McDonough | Tim | N9PUZ | K | 1 | 1 | 1 | 1 | 1 | ||
| 90 | Mecomber | Dale | N2DM | D | 1 | 1 | 1 | 1 | 1 | ||
| 91 | Meiss | Richard | WB9LPU | D | 1 | 1 | 1 | ||||
| 92 | Melton | Gene | AK9N | D | 1 | 1 | 1 | 1 | |||
| 93 | Miller | G. Jude | KB5FSG | K | 1 | 1 | 1 | 1 | 1 | ||
| 94 | Mittman | Larry | N8MGU | K | 1 | 1 | 1 | 1 | |||
| 95 | Moizeau | Charles | W2SH | D | 1 | 1 | 1 | 1 | |||
| 96 | Moriarity | Alan | N8CX | DNC | 1 | 1 | 1 | ||||
| 97 | Morrell | Mike | K8KE | D | 1 | 1 | 1 | ||||
| 98 | Murrey | Brian | KB9BVN | DNC | 1 | ||||||
| 99 | Nellis | Mert | W0UFO | D | 1 | 1 | 1 | 1 | |||
| 100 | Nelson | Jack | K5FSE | K/So | 1 | 1 | 1 | 1 | |||
| 101 | Newman | Keith | K5YCM | K/H | 1 | 1 | 1 | 1 | |||
| 102 | Noble | George | KK7FM | D | 1 | 1 | 1 | ||||
| 103 | Ormos | Neil | N9NL | K | 1 | 1 | 1 | 1 | |||
| 104 | Orr | Rob | K9RST | D | 1 | 1 | 1 | 1 | |||
| 105 | Passione | Vince | WA2ECP | D | 1 | 1 | 1 | ||||
| 106 | Patellis | Chuck | W8PT | D | 1 | 1 | 1 | ||||
| 107 | Pearson | Chris | G5VZ | K | 1 | 1 | 1 | 1 | 1 | 1 | |
| 108 | Pfister | Charles | WD8AXB | D | 1 | 1 | 1 | ||||
| 109 | Phillips | Bill | AD6JV | DNC | 1 | 1 | 1 | 1 | |||
| 110 | Pitchford | Don | W9EBK | K | 1 | 1 | 1 | ||||
| 111 | Poland | Jonathan | N0WL | K | 1 | 1 | 1 | 1 | |||
| 112 | Reid | Bill | WA4KBD | K | 1 | 1 | 1 | 1 | |||
| 113 | Robbins | Richard | WB9AIS | K | 1 | 1 | 1 | ||||
| 114 | Ross | William | W9WR | K | 1 | 1 | 1 | ||||
| 115 | Rowe | Sam | KG9NG | D | 1 | 1 | 1 | 1 | |||
| 116 | Rowe | Stan | K6VWE | K | 1 | 1 | 1 | 1 | |||
| 117 | Schubot | Ronald | N8CML | D | 1 | 1 | 1 | ||||
| 118 | Scott | Robert | W4ZY | K | 1 | 1 | 1 | 1 | 1 | ||
| 119 | Seedman | Michael | AA6DY | K | 1 | 1 | 1 | ||||
| 120 | Shake | Randy | KC9LC | D | 1 | 1 | |||||
| 121 | Shidler | John | NS5Z | K/So | 1 | 1 | 1 | 1 | |||
| 122 | Sissom | Jay | W9IUF | K | 1 | 1 | 1 | 1 | |||
| 123 | Sly | Thomas | WB8LCD | D | 1 | 1 | 1 | ||||
| 124 | Snell | Vernon | K8VRN | K | 1 | 1 | |||||
| 125 | Stanex | George | W9RTP | D | 1 | 1 | 1 | 1 | 1 | ||
| 126 | Steck | Richard | W9RS | K | 1 | 1 | 1 | ||||
| 127 | Steinberg | Ulrich | N2DE | D | 1 | 1 | 1 | ||||
| 128 | Stibal | Tom | W0TJ | K | 1 | 1 | 1 | 1 | |||
| 129 | Stoskopf | Lawrence | N0UU | D | 1 | ||||||
| 130 | Subich | Joe | W4TV | D | 1 | 1 | 1 | ||||
| 131 | Swez | John | KC9JPZ | D | 1 | 1 | 1 | 1 | |||
| 132 | Thiessen | James | VA3KV | D | 1 | 1 | 1 | 1 | |||
| 133 | Thompson | Shellie | W5SLF | K | 1 | 1 | 1 | 1 | 1 | ||
| 134 | Trimble | Kent | K9ZTV | D | 1 | 1 | 1 | 1 | |||
| 135 | Wendt | David | N9GQ | D | 1 | 1 | 1 | 1 | |||
| 136 | Wendt | David | N9GQ | D | 1 | 1 | |||||
| 137 | Whipple | Jay | N9LFG | D | 1 | 1 | 1 | ||||
| 138 | White | Newton | K0NWT | K | 1 | 1 | 1 | 1 | |||
| 139 | Whiteman | Don | KK9H | K | 1 | 1 | 1 | ||||
| 140 | Wierda | Clark | N8CBW | K | 1 | 1 | |||||
| 141 | Wilcox | David | K8WPE | D | 1 | 1 | 1 | 1 | |||
| 142 | Wilhelm | Don | W3FPR | D | 1 | 1 | 1 | 1 | |||
| 143 | Wolfcale | Stephen | N9WAT | D | 1 | 1 | 1 | ||||
| 144 | Young | John | WA8KNE | D | 1 | 1 | 1 | 1 | |||
| 145 | Zerkel | Paul | N9PCS | DNC | 1 | 1 | 1 | 1 |
Ohio is pretty much a "no
smoking in
public places" state.
You must be 20' away from any door to smoke.
At this time they several rooms that are smoking but they will not say
that there will be any in May.
QRP
is!smQRP-ARCI
2003,2004,2005,
2006,
2007,
2008,
2009,
2010